CCSU Result ccsuniversity.ac.in Checker – How to Check Result
CCSU Result – Chaudhary Charan Singh University, previously known as Meerut University, is a public state university situated in Meerut, Uttar Pradesh, India. Its establishment dates back to the year 1965. Subsequently, it was renamed to its present title in honor of Chaudhary Charan Singh, a former Prime Minister of India.
The CCS University Result for 2023 has been officially announced, covering various programs such as B.Sc, MIB, and M.Sc offered both by the university itself and its affiliated colleges. These results, organized on a semester basis, were made available online in January 2021. CCS University operates on a semester system, encompassing both Odd and Even semesters. Results for Private, Professional, and Regular courses can be accessed through the university’s official website.
To ascertain their exam status, students are encouraged to visit the official CCS University website at ccsuniversity.ac.in. The outcome of these results will determine whether candidates have successfully passed the examination or not. It’s crucial for students to secure a minimum qualifying percentage of 40% in the examination; otherwise, they will be considered unsuccessful.
How to Check CCSU Result
Students can access the CCSU Result on the official website. To view result, students are to follow the simple steps provided below;
- Visit ccsuniversity.ac.in
- Under the ‘Students’ section, click on ‘Result’
- On the Results page, click on ‘Regular / Private/Professional’
- Select ‘Course Name’ and ‘Semester/Year’.
- Enter your ‘ten-digit roll number’ and ‘Group Code’.
- Click on ‘Submit’ and save & download the scorecard for future reference
Key Details to Verify in CCSU Result
In the CCSU Result, students are advised to verify the following information;
- Title of Statement of Marks
- Seat number
- Permanent Registration Number
- Centre Name
- Name of the Student, Students’ Mothers’ name
- College Name
- Subject Code, Subject Name, Maximum and Minimum marks alloted and marks obtained.
- Grand Total, Result status and Medium of Instruction
CCSU Result Release Date
Course | Release Date |
B.Sc Home Science 6th Sem. Jun-2023 | 04/09/2023 |
MIB 4th Sem.Jun-2023 | 04/09/2023 |
M.Sc Computer Science 4th Sem.Jun-2023 | 04/09/2023 |
M.A(Journalism & Mass Communication) 4th Sem. Jun-2023 | 02/09/2023 |
M.Sc Zoology 4th Sem. Jun-2023 | 01/09/2023 |
M.Sc Statistics 4th Sem. Jun-2023 | 01/09/2023 |
M.Sc Mathematics 4th Sem. Jun-2023 | 01/09/2023 |
M.Sc Physics 4th Sem. Jun-2023 | 01/09/2023 |
M.Sc Chemistry 4th Sem. Jun-2023 | 01/09/2023 |
M.Sc Botany 4th Sem. Jun-2023 | 01/09/2023 |
B.A.LL.b 10th Sem. Jun-2023 | 01/09/2023 |
LL.b 6th Sem. Jun-2023 | 24/08/2023 |
BCA 6th Sem. Jun-2023 | 24/08/2023 |
BBA 6th Sem. Jun-2023 | 24/08/2023 |
B.Sc(Ag) 8th Sem. Jun-2023 | 22/08/2023 |
M.Sc Bio Chemistry 4th Sem. Jun-2023 | 21/08/2023 |
LL.b 2nd Sem. Jun-2023 | 19/08/2023 |
M.Sc Geography 4th Sem. Jun-2023 | 11/08/2023 |
B.Sc(Ag) 8th Sem. Jun-2023 | 24/07/2023 |
B.Sc(Ag)-Hons 2nd Sem. Jun-2022 | 26/06/2023 |
B.Com LL.b 9th Sem. Dec-2022 | 23/06/2023 |
B.A.JMC 3rd Sem. Dec-2022 | 23/06/2023 |
M.Com 3rd Sem. Dec-2022 | 23/06/2023 |
M.Sc Mathematics 3rd Sem. Dec-2022 | 23/06/2023 |
M.Sc Statistics 3rd Sem. Dec-2022 | 23/06/2023 |
M.Sc Physics 3rd Sem. Dec-2022 | 23/06/2023 |
M.Sc Zoology1st Sem. Dec-2022 | 23/06/2023 |
M.Sc Mathematics1st Sem. Dec-2022 | 23/06/2023 |
M.Sc Statistics1st Sem. Dec-2022 | 23/06/2023 |
M.Sc Geography 3rd Sem. Dec-2022 | 09/05/2023 |
M.Sc Zoology 3rd Sem. Dec-2022 | 09/05/2023 |
M.Sc Mathematics 3rd Sem. Dec-2022 | 09/05/2023 |
M.Sc Statistics 3rd Sem. Dec-2022 | 09/05/2023 |
M.Sc Physics 3rd Sem. Dec-2022 | 09/05/2023 |
M.Sc Chemistry 3rd Sem. Dec-2022 | 09/05/2023 |
M.Sc Botany 3rd Sem. Dec-2022 | 09/05/2023 |
M.Sc Geography 1st Sem. Dec-2022 | 09/05/2023 |
M.Sc Zoology1st Sem. Dec-2022 | 09/05/2023 |
M.Sc Mathematics1st Sem. Dec-2022 | 09/05/2023 |
B.Com LL.b 1st Sem. Dec-2022 | 02/05/2023 |
LL.b 5th Sem. | 29/04/2023 |
LL.b 3rd Sem. | 29/04/2023 |
B.A.LL.b 1st Sem. | 27/04/2023 |
B.A.LL.b 9th Sem. | 25/04/2023 |
B.A.LL.b 7th Sem. | 25/04/2023 |
B.Sc.(NEP) SEM-I | 17/04/2023 |
B.Sc.(NEP) SEM-II | 29/03/2023 |
B.A.(NEP) SEM-II | 29/03/2023 |
B.Sc.(NEP) SEM-I | 29/03/2023 |
B.A.(NEP) SEM-I | 29/03/2023 |
B.Com.(NEP) SEM-II | 28/03/2023 |
B.Com.(NEP) SEM-II (JUN-2022) | 28/03/2023 |
B.Sc.(NEP) SEM-II (JUN-2022) | 28/03/2023 |
B.A.(NEP) SEM-II (JUN-2022) | 28/03/2023 |
B.Com.(NEP) SEM-I (DEC-2021) | 28/03/2023 |
B.Sc.(NEP) SEM-I (DEC-2021) | 28/03/2023 |
B.A.(NEP) SEM-I (DEC-2021) | 28/03/2023 |
B.Com.(NEP) SEM-II (JUN-2022) | 25/03/2023 |
B.Sc.(NEP) SEM-II (JUN-2022) | 25/03/2023 |
B.A.(NEP) SEM-II (JUN-2022) | 25/03/2023 |
B.Com.(NEP) SEM-I (DEC-2021) | 25/03/2023 |
B.Sc.(NEP) SEM-I (DEC-2021) | 25/03/2023 |
B.A.(NEP) SEM-I (DEC-2021) | 25/03/2023 |
B.Com.(NEP) SEM-II (JUN-2022) | 23/03/2023 |
B.Sc.(NEP)-YEAR-II-SEM (June 2022) | Jan 23,2023 |
B.Com.(NEP)-YEAR-II-SEM (June 2022) | Jan 23,2023 |
B.A.(NEP)-YEAR-II-SEM (June 2022) | Jan 23,2023 |
B.Sc.(NEP)-YEAR-1-SEM (2020-2021) | Jan 23,2023 |
B.Com.(NEP)-YEAR-1-SEM (2020-2021) | Jan 23,2023 |
B.A.(NEP)-YEAR-1-SEM (2020-2021) | Jan 23,2023 |
B.Com.(NEP)-YEAR-1-SEM (2020-2021) | Jan 20,2023 |
CCSU Result Revaluation
For students who are dissatisfied with their marks, the option of applying for revaluation of the CCSU Result is available. To initiate this process, students are required to complete the revaluation application form and submit it along with the corresponding fee. The revaluation application form can be accessed online.
It is strongly recommended that students thoroughly review the guidelines pertaining to the revaluation of answer scripts before proceeding with their application. Any student desiring revaluation must ensure that they submit their application on or before the specified deadline, as no applications will be accepted beyond this date under any circumstances.